Transparent and intense colour designs!
Osmo Wood Wax Finish is suitable for the protection and the decorative finishing of wood in indoor areas: wall panelling, mouldings and beams as well as doors. It is also suitable for edge-glued panels, chipboard and MDF. Ideal as a coloured base coat for wooden flooring and for recoating darkened wood surfaces. Highly recommended for furniture and children’s toys.
COLOUR CODE | CAN SIZE LITRE | ARTICLE NUMBER | |
---|---|---|---|
| 0.125 | 10100091 | |
0.375 | 10100001 | ||
0.75 | 10100002 | ||
2.50 | 10100003 | ||
| 0.125 | 10100811 | |
0.375 | 10100812 | ||
0.75 | 10100814 | ||
2.50 | 10100816 | ||
| 0.125 | 10100801 | |
0.375 | 10100802 | ||
0.75 | 10100805 | ||
2.50 | 10100807 | ||
| 0.125 | 10100092 | |
0.375 | 10100004 | ||
0.75 | 10100005 | ||
2.50 | 10100006 | ||
| 0.125 | 10100330 | |
0.375 | 10100332 | ||
0.75 | 10100336 | ||
2.50 | 10100338 | ||
| 0.125 | 10100341 | |
0.375 | 10100342 | ||
0.75 | 10100344 | ||
2.50 | 10100444 | ||
| 0.125 | 10100093 | |
0.375 | 10100013 | ||
0.75 | 10100014 | ||
2.50 | 10100015 | ||
| 0.125 | 10100094 | |
0.375 | 10100075 | ||
0.75 | 10100076 | ||
2.50 | 10100077 | ||
| 0.125 | 10100095 | |
0.375 | 10100078 | ||
0.75 | 10100079 | ||
2.50 | 10100080 | ||
| 0.125 | 10100096 | |
0.375 | 10100084 | ||
0.75 | 10100085 | ||
2.50 | 10100086 | ||
| 0.125 | 10100270 | |
0.375 | 10100271 | ||
0.75 | 10100272 | ||
2.50 | 10100273 | ||
| 0.125 | 10100098 | |
0.375 | 10100022 | ||
0.75 | 10100023 | ||
2.50 | 10100024 | ||
| 0.125 | 10100099 | |
0.375 | 10100031 | ||
0.75 | 10100032 | ||
2.50 | 10100033 | ||
| 0.125 | 10100100 | |
0.375 | 10100081 | ||
0.75 | 10100082 | ||
2.50 | 10100083 | ||
| 0.125 | 10100263 | |
0.375 | 10100261 | ||
0.75 | 10100262 | ||
2.50 | 10100291 | ||
| 0.125 | 10100828 | |
0.375 | 10100830 | ||
| 0.125 | 10100822 | |
0.375 | 10100824 | ||
| 0.125 | 10100834 | |
0.375 | 10100836 | ||
| 0.125 | 10100840 | |
0.375 | 10100842 | ||
| 0.125 | 10100846 | |
0.375 | 10100848 | ||
0.75 | 10100850 | ||
| 0.125 | 10100451 | |
0.375 | 10100452 | ||
0.75 | 10100453 | ||
2.50 | 10100454 | ||
| 0.125 | 10100375 | |
0.375 | 10100390 | ||
0.75 | 10100405 | ||
2.50 | 10100420 | ||
| 0.125 | 10100370 | |
0.375 | 10100385 | ||
0.75 | 10100400 | ||
2.50 | 10100415 | ||
| 0.125 | 10100379 | |
0.375 | 10100394 | ||
0.75 | 10100409 | ||
2.50 | 10100424 | ||
| 0.125 | 10100456 | |
0.375 | 10100457 | ||
0.75 | 10100458 | ||
2.50 | 10100459 |
NUMBER OF COATS
One coat for transparent colour; for intense colour, apply two coats.
Finished surface in 1-2 days, 1-2 coats
- First coat on the raw, sanded wood approx. 35-45 ml/m².
- Mistakes in the wet coating can be corrected up to 30 minutes after the first application.
- Drying time approx. 12 hours (normal climatic conditions, 23 °C/50 % rel. humidity). Lower temperatures and/or higher humidity can increase drying time. Allow for good ventilation.
For a lightly stained effect: within 20 minutes after the application, wipe with a cloth or with a white pad along the wood grain.
Intense: If a more intense colour effect is desired, repeat the application (apply maximum two coats). This only applies to intense colour shades.
As a coloured base coat for flooring: drying time approx. 24 hours (instead of 12 hours; see point 3). Second coat approx. 35-45 ml/m² with a clear Polyx®-Oil. Drying time approx. 8-10 hours; see point 3.
For floors with a white base coat, a top coat with either Osmo Polyx®-Oil Original 3040 White or 3041 Natural is recommended.
HOW MUCH COATING DO I NEED?
With our finish calculator, the right amount of coating necessary for your project can be calculated quickly and easily.
Please follow our advice in the product information sheets for the correct application.